主题 | SAS产品线 | SPSS产品线 | R语言相关包 |
高级模块 | SAS/STAT | SPSS Advanced Models | stat, MASS及众多扩展包 |
基础模块 | SAS | SPSS Base | R |
联合分析 | SAS/STAT : Transreg | SPSS Conjoint | homals, psychoR , bayesm |
对应分析 | SAS/STAT : Corresp | SPSS Categories | homals, MASS, FactoMineR ade4, PTAk, cocorresp, vegan, made4, PsychoR |
自定义表格 | SAS Base Report、SQL, Tabulate | SPSS Custom Tables | reshape |
数据接口 | SAS/ACCESS | SPSS Data Access Pack | DBI, foreign, RODBC |
数据挖掘 | Enterprise Miner | Clementine | rattle, arules, FactoMineR |
数据校验 | Various procedures | Various procedures, SPSS Data Preparation | dprep, various functions |
Exact Tests | SAS/STAT : various | SPSS Exact Tests | coin, elrm, exactLoglinTest, m8 m" i7 v/ z+ C' [3 N+ T. |6 n9 H exactmaxsel, exactRankTests,及其他许多包 |
基因分析 | SAS/Genetics ,5 Z. _6 |1 @4 M* Q! I3 g4 u SAS/Microarray ' n1 y' [, i) S: i* j Solution , JMP" K& X4 F" F O) e }* t* f Genomics | 无 | Bioconductor |
GIS | SAS/GIS , SAS/Graph | SPSS Maps | maps, mapdata, mapproj, GRASS via spgrass6,2 e, p. X, A1 n/ G2 x- \ RColorBrewer及其他包的部分功能 |
交互图 | Enterprise Guide | SPSS Base | JGR, R Commander, pmg,# k: y; j+ L. Y+ u Sciviews |
SAS/INSIGHT | 无 | GGobi via rggobi iPlots, Mondrian via Rserve | |
统计图 | SAS/GRAPH | SPSS Base | ggplot, gplots, graphics, grid, gridBase, hexbin, lattice, plotrix, scatterplot3d, vcd, lot, geneplotter, Rgraphics |
分析向导 | SAS/LAB | 无 | 无 |
矩阵数学 | SAS/IML , SAS/IML | SPSS Matrix | R, matlab, Matrix, sparseM |
缺省值分析 | SAS/STAT : MI | SPSS Missing Values Analysis | aregImpute (Hmisc), EMV,4 ~6 }% ^0 ^; ^. q$ p fit.mult.impute (Design), mice,5 V3 z4 Y8 _4 v- K' J mitools, mvnmle |
统筹研究 | SAS/OR | 无 | glpk, linprog, LowRankQP, TSP |
统计效力检验 | SAS Power and Sample Size9 G. o& X4 J- v1 p; w& p Application, SAS/STAT: Power, GLM Power | SamplePower | asypow, powerpkg, pwr,' R* F V* ?, n5 y/ k2 R' D2 V6 ` MBESS |
品质控制 | SAS/QC | SPSS Base | qcc, spc |
回归模型 | SAS/BASE | SPSS Regression+ g$ y! c. U b3 y Models | R, Hmisc, Design, lasso, VGAM, pda |
抽样及调查 | SAS/STAT : surveymeans,等 | SPSS Complex Samples | pps, sampfling, sampling,! U9 v* A V+ V spsurvey, survey |
结构方程模型 | SAS/STAT : Calis | Amos | sem |
文本分析 | Text Miner | SPSS Text Analysis for0 q- l. d$ k& X0 M Surveys , Text Miner for Clementine | Rstem, lsa, tm |
时间序列 | SAS/ETS | SPSS Trends Expert. G- [; O d7 E7 Q! k Modeler | 大量的包可完成 |
时间序列分析预测 | SAS Forecast. z6 V1 B/ t4 v. y, @ Studio | SPSS Trends, DecisionTime/WhatIf | 无 |
决策树 | Enterprise Miner | SPSS Classification Trees , AnswerTree | ada, adabag, BayesTree,( `- Y1 f( b8 M. B9 `* U+ F; ? boost, GAMboost, gbev, gbm,3 ~. t; c) @8 N! z maptree, mboost, mvpart,( L; p" l9 ]; `! q# N" Q party, pinktoe, quantregForest, rpart,' D4 q" d0 f4 Z4 j rpart.permutation, randomForest, randomForests, tree |






| 欢迎光临 数学建模社区-数学中国 (http://www.madio.net/) | Powered by Discuz! X2.5 |