| 主题 | SAS产品线 | SPSS产品线 | R语言相关包 | 
| 高级模块 | SAS/STAT | SPSS Advanced Models | stat, MASS及众多扩展包 | 
| 基础模块 | SAS | SPSS Base     | R | 
| 联合分析 | SAS/STAT : Transreg | SPSS Conjoint     | homals, psychoR , bayesm | 
| 对应分析 | SAS/STAT : Corresp | SPSS Categories     | homals, MASS, FactoMineR ade4, PTAk, cocorresp, vegan, made4, PsychoR | 
| 自定义表格 | SAS Base Report、SQL, Tabulate | SPSS Custom Tables     | reshape | 
| 数据接口 | SAS/ACCESS     | SPSS Data Access Pack     | DBI, foreign, RODBC | 
| 数据挖掘 | Enterprise Miner     | Clementine     | rattle, arules, FactoMineR | 
| 数据校验 | Various procedures | Various procedures,, k3 ~4 K! [- } SPSS Data Preparation | dprep, various functions | 
| Exact Tests | SAS/STAT : various | SPSS Exact Tests     | coin, elrm, exactLoglinTest,* M: I% m: P5 H" j exactmaxsel, exactRankTests,及其他许多包 | 
| 基因分析 | SAS/Genetics , SAS/Microarray Solution , JMP Genomics | 无 | Bioconductor | 
| GIS | SAS/GIS , SAS/Graph | SPSS Maps     | maps, mapdata, mapproj, GRASS via spgrass6,6 k5 ~, H9 u" t) h/ G9 r RColorBrewer及其他包的部分功能 | 
| 交互图 | Enterprise Guide     | SPSS Base     | JGR, R Commander, pmg,6 p$ K& t/ B/ y2 e1 e5 v* Q Sciviews | 
| SAS/INSIGHT     | 无 | GGobi via rggobi2 _& t! M7 J/ i' }% W* R  D iPlots, Mondrian via Rserve | |
| 统计图 | SAS/GRAPH     | SPSS Base     | ggplot, gplots, graphics, grid, gridBase, hexbin, lattice, plotrix, scatterplot3d, vcd, lot, geneplotter, Rgraphics | 
| 分析向导 | SAS/LAB     | 无 | 无 | 
| 矩阵数学 | SAS/IML , SAS/IML | SPSS Matrix     | R, matlab, Matrix, sparseM | 
| 缺省值分析 | SAS/STAT  : MI | SPSS Missing Values Analysis     | aregImpute (Hmisc), EMV, fit.mult.impute (Design), mice, mitools, mvnmle | 
| 统筹研究 | SAS/OR     | 无 | glpk, linprog, LowRankQP, TSP | 
| 统计效力检验 | SAS Power and: |$ i* t: g" Q, L9 O; ?  ~ Sample Size Application,+ e) S5 S, ~) c5 Q+ `" w SAS/STAT: Power, GLM Power | SamplePower     | asypow, powerpkg, pwr, MBESS | 
| 品质控制 | SAS/QC     | SPSS Base     | qcc, spc | 
| 回归模型 | SAS/BASE     | SPSS Regression Models | R, Hmisc, Design, lasso, VGAM, pda | 
| 抽样及调查 | SAS/STAT :. U$ m: _+ C  S! ^ surveymeans,等 | SPSS Complex Samples     | pps, sampfling, sampling, spsurvey, survey | 
| 结构方程模型 | SAS/STAT : Calis | Amos     | sem | 
| 文本分析 | Text Miner | SPSS Text Analysis for" ]2 _$ Z" s# P2 E- `# }2 U Surveys , Text Miner* B# R4 v/ M6 j5 i7 ^ for Clementine | Rstem, lsa, tm | 
| 时间序列 | SAS/ETS     | SPSS Trends Expert4 H/ W. f6 r3 _' h Modeler | 大量的包可完成 | 
| 时间序列分析预测 | SAS Forecast* d* k2 y" y+ A. |  h" S; X5 t, q0 [ Studio | SPSS Trends,! ?% `5 N8 T/ l DecisionTime/WhatIf | 无 | 
| 决策树 | Enterprise Miner     | SPSS Classification Trees , AnswerTree | ada, adabag, BayesTree, boost, GAMboost, gbev, gbm,1 A1 `: {' S5 X" L' H! h maptree, mboost, mvpart,* _, b0 } e& B3 Y7 [) F; e$ \: b party, pinktoe,$ R- I! e: z* L2 t4 k* P# _ quantregForest, rpart, rpart.permutation,7 o2 l N, f1 r# G2 J$ g0 V% h randomForest, randomForests, tree | 






| 欢迎光临 数学建模社区-数学中国 (http://www.madio.net/) | Powered by Discuz! X2.5 |