主题 | SAS产品线 | SPSS产品线 | R语言相关包 |
高级模块 | SAS/STAT | SPSS Advanced Models | stat, MASS及众多扩展包 |
基础模块 | SAS | SPSS Base | R |
联合分析 | SAS/STAT : Transreg | SPSS Conjoint | homals, psychoR , bayesm |
对应分析 | SAS/STAT : Corresp | SPSS Categories | homals, MASS, FactoMineR ade4, PTAk, cocorresp, vegan, made4, PsychoR |
自定义表格 | SAS Base Report、SQL, Tabulate | SPSS Custom Tables | reshape |
数据接口 | SAS/ACCESS | SPSS Data Access Pack | DBI, foreign, RODBC |
数据挖掘 | Enterprise Miner | Clementine | rattle, arules, FactoMineR |
数据校验 | Various procedures | Various procedures, h, v/ L, P9 D0 M* y7 _ SPSS Data Preparation | dprep, various functions |
Exact Tests | SAS/STAT : various | SPSS Exact Tests | coin, elrm, exactLoglinTest,' k2 N) w4 I6 R0 N; W! _ exactmaxsel, exactRankTests,及其他许多包 |
基因分析 | SAS/Genetics ,* Z4 k$ ~# R7 U7 O& e- ? SAS/Microarray 5 g% ^' @3 W$ l# [- Q8 Y Solution , JMP5 R8 C4 x3 N# L Genomics | 无 | Bioconductor |
GIS | SAS/GIS , SAS/Graph | SPSS Maps | maps, mapdata, mapproj, GRASS via spgrass6,0 {7 d4 A: _$ E2 j RColorBrewer及其他包的部分功能 |
交互图 | Enterprise Guide | SPSS Base | JGR, R Commander, pmg,6 O [; _2 s2 {! W! O0 v0 W Sciviews |
SAS/INSIGHT | 无 | GGobi via rggobi iPlots, Mondrian via Rserve | |
统计图 | SAS/GRAPH | SPSS Base | ggplot, gplots, graphics, grid, gridBase, hexbin, lattice, plotrix, scatterplot3d, vcd, lot, geneplotter, Rgraphics |
分析向导 | SAS/LAB | 无 | 无 |
矩阵数学 | SAS/IML , SAS/IML | SPSS Matrix | R, matlab, Matrix, sparseM |
缺省值分析 | SAS/STAT : MI | SPSS Missing Values Analysis | aregImpute (Hmisc), EMV,. {. ` r8 ]! ]+ w- W8 c fit.mult.impute (Design), mice, mitools, mvnmle |
统筹研究 | SAS/OR | 无 | glpk, linprog, LowRankQP, TSP |
统计效力检验 | SAS Power and1 u4 ?/ _- h8 w Sample Size* i7 o W3 Z" [ Application, SAS/STAT: Power,7 j' w0 `; B! ]9 U GLM Power | SamplePower | asypow, powerpkg, pwr, MBESS |
品质控制 | SAS/QC | SPSS Base | qcc, spc |
回归模型 | SAS/BASE | SPSS Regression Models | R, Hmisc, Design, lasso, VGAM, pda |
抽样及调查 | SAS/STAT : surveymeans,等 | SPSS Complex Samples | pps, sampfling, sampling,5 N7 }, g! n- r; _7 h% l# O spsurvey, survey |
结构方程模型 | SAS/STAT : Calis | Amos | sem |
文本分析 | Text Miner | SPSS Text Analysis for Surveys , Text Miner for Clementine | Rstem, lsa, tm |
时间序列 | SAS/ETS | SPSS Trends Expert Modeler | 大量的包可完成 |
时间序列分析预测 | SAS Forecast Studio | SPSS Trends, DecisionTime/WhatIf | 无 |
决策树 | Enterprise Miner | SPSS Classification Trees , AnswerTree | ada, adabag, BayesTree,# |3 B) O- `" f$ T) l& s. P+ i boost, GAMboost, gbev, gbm, maptree, mboost, mvpart,! y; r+ \, X9 `" A! s; F party, pinktoe, quantregForest, rpart,3 Y6 S6 O' ~6 b; x5 c. e3 t rpart.permutation,3 r5 o/ M& O9 @, @ randomForest, randomForests, tree |






| 欢迎光临 数学建模社区-数学中国 (http://www.madio.net/) | Powered by Discuz! X2.5 |