主题 | SAS产品线 | SPSS产品线 | R语言相关包 |
高级模块 | SAS/STAT | SPSS Advanced Models | stat, MASS及众多扩展包 |
基础模块 | SAS | SPSS Base | R |
联合分析 | SAS/STAT : Transreg | SPSS Conjoint | homals, psychoR , bayesm |
对应分析 | SAS/STAT : Corresp | SPSS Categories | homals, MASS, FactoMineR6 \- i$ p9 a9 g" z4 a m, O ade4, PTAk, cocorresp, vegan, made4, PsychoR |
自定义表格 | SAS Base Report、SQL, Tabulate | SPSS Custom Tables | reshape |
数据接口 | SAS/ACCESS | SPSS Data Access Pack | DBI, foreign, RODBC |
数据挖掘 | Enterprise Miner | Clementine | rattle, arules, FactoMineR |
数据校验 | Various procedures | Various procedures,- ]% o) d/ G8 [# \, q0 \+ n SPSS Data Preparation | dprep, various functions |
Exact Tests | SAS/STAT : various | SPSS Exact Tests | coin, elrm, exactLoglinTest,5 t5 V; r2 X+ c- m2 c) w: E exactmaxsel, exactRankTests,及其他许多包 |
基因分析 | SAS/Genetics , SAS/Microarray Solution , JMP Genomics | 无 | Bioconductor |
GIS | SAS/GIS ,. b/ w( k' N" D6 I' H+ } SAS/Graph | SPSS Maps | maps, mapdata, mapproj, GRASS via spgrass6, RColorBrewer及其他包的部分功能 |
交互图 | Enterprise Guide | SPSS Base | JGR, R Commander, pmg, Sciviews |
SAS/INSIGHT | 无 | GGobi via rggobi iPlots, Mondrian via Rserve | |
统计图 | SAS/GRAPH | SPSS Base | ggplot, gplots, graphics, grid, gridBase, hexbin, lattice, plotrix, scatterplot3d, vcd, lot, geneplotter, Rgraphics |
分析向导 | SAS/LAB | 无 | 无 |
矩阵数学 | SAS/IML , SAS/IML | SPSS Matrix | R, matlab, Matrix, sparseM |
缺省值分析 | SAS/STAT : MI | SPSS Missing Values Analysis | aregImpute (Hmisc), EMV,+ Z% b* @% k" ?4 W' v: E9 _ fit.mult.impute (Design), mice, mitools, mvnmle |
统筹研究 | SAS/OR | 无 | glpk, linprog, LowRankQP, TSP |
统计效力检验 | SAS Power and Sample Size* f9 H; N3 l8 ~9 |8 _7 s. K Application, SAS/STAT: Power,# h+ i, Q! z: g GLM Power | SamplePower | asypow, powerpkg, pwr,8 j/ S G1 o4 s! Z+ i' u& | MBESS |
品质控制 | SAS/QC | SPSS Base | qcc, spc |
回归模型 | SAS/BASE | SPSS Regression Models | R, Hmisc, Design, lasso, VGAM, pda |
抽样及调查 | SAS/STAT : surveymeans,等 | SPSS Complex Samples | pps, sampfling, sampling, spsurvey, survey |
结构方程模型 | SAS/STAT : Calis | Amos | sem |
文本分析 | Text Miner | SPSS Text Analysis for$ E, T" M4 s' J6 P Surveys , Text Miner: c* @8 h7 |( ^: Z: ~ for Clementine | Rstem, lsa, tm |
时间序列 | SAS/ETS | SPSS Trends Expert1 O" X6 M) i8 k; P( B) }# U Modeler | 大量的包可完成 |
时间序列分析预测 | SAS Forecast Studio | SPSS Trends,. m7 C! ]0 {9 U j; ^ DecisionTime/WhatIf | 无 |
决策树 | Enterprise Miner | SPSS Classification Trees , AnswerTree | ada, adabag, BayesTree, boost, GAMboost, gbev, gbm, maptree, mboost, mvpart,1 X3 K3 F" e& Y$ }! P party, pinktoe,! O+ g7 e8 o/ h$ |. _ quantregForest, rpart,6 X3 d8 j# o( f# m rpart.permutation, randomForest, randomForests, tree |






| 欢迎光临 数学建模社区-数学中国 (http://www.madio.net/) | Powered by Discuz! X2.5 |